Girma:
Nau'in | Tuntuɓi Dia. mm | Fahimtar Girman Girma L/D/H | Mai gudanarwa Girman Farantin L1/D1/H1 | Girman Majalisar D2/H2/H3/H4/d/d1*h1/d2 | ||||||||||
SS11 | 40 | 140 | 135 | 146 | 53 | 30 | 4 | 33 | 22 | 80 | 15 | 2 rami Φ13 | M8x140 | M3 |
SS12 | 50 | 190 | 160 | 152 | 78 | 40 | 5 | 33 | 22 | 80 | 15 | 2 rami Φ13 | M8x145 | M3 |
SS13 | 65 | 190 | 160 | 152 | 78 | 50 | 6 | 33 | 45 | 90 | 15 | 2 rami Φ13 | M12x145 | M4 |
SS14 | 80 | 220 | 195 | 188 | 85 | 55 | 6 | 38 | 45 | 105 | 15 | 4 rami Φ11 | M12x160 | M4 |
SS14 | 80 | 220 | 195 | 188 | 85 | 55 | 6 | 38 | 45 | 105 | 15 | 4 rami Φ11 | M12x180 | M4 |
SS15 | 100 | 235 | 195 | 190 | 95 | 80 | 8 | 38 | 45 | 154 ± 4 | 15 | 4 rami Φ13 | M12x180 | M4 |
SS16 | 108 | 288 | 260 | 230 | 105 | 80 | 8 | 34 | 66 | 154 ± 4 | 15 | 4 rami Φ13 | M16x220 | M4 |
Siga:
Nau'in | Girman Majalisar d3 / d4 / d5 / a / b / c / e / f / g / a | Juriya mai zafi k/W | Nauyi kg | ||||||||||
SS11 | 2 rami Φ10×14 | 13 | 9 | - | - | 20 | 35 | 6 | - | 45° | ≤0.026 | 0.7 | |
SS12 | 2 rami Φ12×15 | 13 | 9 | - | - | 20 | 60 | 8 | - | 45° | ≤0.018 | 1.1 | |
SS13 | 2 ramiΦ10×15 | 13 | 9 | 15 | 20 | 20 | 60 | 8 | 20 | 45° | ≤0.015 | 1.6 | |
SS14 | 2 ramiΦ12×20 | 13 | 9 | 18 | 20 | 20 | 65 | 10 | 20 | 45° | ≤0.013 | 2.2 | |
SS15 | 2 ramiΦ10×20 | 16 | 12 | 20 | 40 | 20 | 90 | 10 | 40 | 45° | ≤0.010 | 4.4 | |
SS16 | 2 ramiΦ11 x25 | 16 | 12 | 20 | 40 | 20 | 90 | 10 | 40 | 45° | ≤0.008 | 5 |
.A sama akwai nau'ikan gabaɗaya, idan kowane ƙira na musamman da ake buƙata, tuntuɓi don tallafi